Islamic calendar
Hijri Calendar 1446 AH
The Hijri year 1446 runs from Sunday, 7 July 2024 to Wednesday, 25 June 2025 — 354 days in twelve lunar months. Ramadan begins on Saturday, 1 March 2025.
The months of 1446 AH
| # | Month | Begins | Ends | Days |
|---|---|---|---|---|
| 1 | Muharram محرم Sacred | 29 | ||
| 2 | Safar صفر | 30 | ||
| 3 | Rabi' al-Awwal ربيع الأول | 30 | ||
| 4 | Rabi' al-Thani ربيع الآخر | 30 | ||
| 5 | Jumada al-Ula جمادى الأولى | 29 | ||
| 6 | Jumada al-Akhirah جمادى الآخرة | 30 | ||
| 7 | Rajab رجب Sacred | 30 | ||
| 8 | Sha'ban شعبان | 29 | ||
| 9 | Ramadan رمضان | 29 | ||
| 10 | Shawwal شوال | 30 | ||
| 11 | Dhu al-Qi'dah ذو القعدة Sacred | 29 | ||
| 12 | Dhu al-Hijjah ذو الحجة Sacred | 29 |
Occasions in 1446 AH
| Occasion | Hijri | Gregorian | Quran |
|---|---|---|---|
| Islamic New Year رأس السنة الهجرية | 1 Muharram 1446 AH | 9:40 | |
| Ashura عاشوراء | 10 Muharram 1446 AH | 2:50 | |
| Mawlid an-Nabi المولد النبوي | 12 Rabi' al-Awwal 1446 AH | 21:107 | |
| Isra and Mi'raj الإسراء والمعراج | 27 Rajab 1446 AH | 17:1 | |
| Laylat al-Bara'ah ليلة البراءة | 15 Sha'ban 1446 AH | — | |
| First of Ramadan أول رمضان | 1 Ramadan 1446 AH | 2:185 | |
| Laylat al-Qadr ليلة القدر | 27 Ramadan 1446 AH | 97:1 | |
| Eid al-Fitr عيد الفطر | 1 Shawwal 1446 AH | 2:185 | |
| Hajj begins بداية الحج | 8 Dhu al-Hijjah 1446 AH | 22:27 | |
| Day of Arafah يوم عرفة | 9 Dhu al-Hijjah 1446 AH | 5:3 | |
| Eid al-Adha عيد الأضحى | 10 Dhu al-Hijjah 1446 AH | 108:2 |
How to read these dates
These dates follow the Umm al-Qura calendar. An announced date can differ by a day from it, because most authorities begin a month on an actual sighting of the new crescent — for Ramadan, the two Eids and the Day of Arafah, follow the authority you observe with. The live calendar lets you adjust for your community and shows today's date.
A Hijri year is about eleven days shorter than a Gregorian one, so every date on this page falls about eleven days earlier than it did in 1445 AH, and Ramadan moves through all four seasons over roughly 33 years.